Floor Plans
Frias
(2 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 620 | ||
Rent | $820 -to $1,195 | ||
Deposit | $250 | ||

Laurel
(4 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 650 | ||
Rent | $850 -to $1,235 | ||
Deposit | $250 | ||

Meyer
(2 Available)
Bed | 2 | ||
Bath | 1 | ||
SQ.FT. | 770 | ||
Rent | $935 -to $1,300 | ||
Deposit | $250 | ||

Raven
(8 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 970 | ||
Rent | $995 -to $1,365 | ||
Deposit | $250 | ||
